> ## Documentation Index
> Fetch the complete documentation index at: https://api-docs-v3.openfx.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies

> Currencies supported by v3 — fiat ISO codes, stablecoin tickers, precision, and the use case each serves on the OpenFX platform.

**What this is.** The authoritative list of currencies tradable and settle-able on v3. Use it to populate selectors, validate inputs before requesting a quote, and pick the right `currency` value when constructing requests.

**Currency code format.** v3 uses `CurrencyCode` (regex `^[A-Z0-9]{2,15}$`). Fiat follows ISO 4217 (`USD`, `EUR`, `GBP`); stablecoins use their canonical ticker (`USDC`, `USDT`, `EURC`). Codes are case-sensitive — always uppercase.

<Note>
  **Source of truth.** The pair list returned by [`GET
      /v3/fx/pairs`](/v3/api-reference/trade/list-currency-pairs) is the live source
  of what's tradable for **your** account. The tables below describe the
  platform-wide set; your enabled subset may be smaller. **Don't see the pair
  you need?** Contact your Customer Success representative at
  [support@openfx.com](mailto:support@openfx.com) to request additional pairs.
</Note>

## Fiat

| Code | Name              | Decimals | Settlement rails          | Reference                                    |
| ---- | ----------------- | -------- | ------------------------- | -------------------------------------------- |
| USD  | US Dollar         | 2        | Fed Wire, SWIFT           | [Settlement times](/v3/settlement-times#usd) |
| EUR  | Euro              | 2        | SEPA, SEPA Instant, SWIFT | [Settlement times](/v3/settlement-times#eur) |
| GBP  | British Pound     | 2        | FPS, CHAPS, SWIFT         | [Settlement times](/v3/settlement-times#gbp) |
| MXN  | Mexican Peso      | 2        | SPEI                      | [Settlement times](/v3/settlement-times#mxn) |
| AED  | UAE Dirham        | 2        | UAEFTS, SWIFT             | [Settlement times](/v3/settlement-times#aed) |
| AUD  | Australian Dollar | 2        | NPP                       | [Settlement times](/v3/settlement-times#aud) |
| BRL  | Brazilian Real    | 2        | PIX                       | [Settlement times](/v3/settlement-times#brl) |

**Practical precision** for fiat amounts is 2 decimals (`"1000.00"`). The envelope allows up to 8 fractional digits, but rails will reject sub-cent amounts. See [Amounts](/v3/amounts) for the full format rules.

## Stablecoins

| Code | Name      | Pegged to | Decimals | Networks                                                                                    | Reference                                                |
| ---- | --------- | --------- | -------- | ------------------------------------------------------------------------------------------- | -------------------------------------------------------- |
| USDC | USD Coin  | USD       | 6        | 10 chains: Aptos, Arbitrum, Avalanche, Base, BSC, Ethereum, Optimism, Polygon, Solana, Tron | [Supported networks → USDC](/v3/supported-networks#usdc) |
| USDT | Tether    | USD       | 6        | 10 chains: Aptos, Arbitrum, Avalanche, Base, BSC, Ethereum, Optimism, Polygon, Solana, Tron | [Supported networks → USDT](/v3/supported-networks#usdt) |
| EURC | Euro Coin | EUR       | 6        | 4 chains: Avalanche, Base, Ethereum, Solana                                                 | [Supported networks → EURC](/v3/supported-networks#eurc) |

**Practical precision** for stablecoin amounts is 6 decimals (`"1000.123456"`). The chain choice for a withdrawal is bound to the verified withdrawal account, not the `currency` field — your USDC `availableBalance` spans all enabled chains until you decide which `withdrawalAccountId` to withdraw against.

## How `currency` is used per endpoint

| Endpoint                                                                          | What `currency` means                                                                       |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| [`GET /v3/fx/balances`](/v3/api-reference/trade-settlement/list-balances)         | One row per currency — `currency` is the account-side identifier                            |
| [`POST /v3/fx/quotes`](/v3/api-reference/trade/create-quote)                      | `buy` + `sell` + exactly one of `buyAmount` / `sellAmount` (the side you anchor)            |
| [`POST /v3/fx/trades`](/v3/api-reference/trade/execute-trade)                     | Inherited from the referenced quote — no `currency` field on the trade body                 |
| [`POST /v3/fx/withdrawals`](/v3/api-reference/trade-settlement/create-withdrawal) | The currency leaving your balance; must match the verified `withdrawalAccountId`'s currency |
| [`GET /v3/fx/deposits`](/v3/api-reference/trade-settlement/list-deposits)         | Detected from the incoming wire / on-chain transfer                                         |

## Adding a new currency

The currency set above is the platform default. Account-level enablement and any new pair requests run through your Customer Success representative — email [support@openfx.com](mailto:support@openfx.com). Once enabled, new pairs appear in [`GET /v3/fx/pairs`](/v3/api-reference/trade/list-currency-pairs) and can be quoted immediately.

## What's next

<CardGroup cols={2}>
  <Card title="Supported currencies" icon="table-list" href="/v3/references/supported-currencies">
    Every fiat and stablecoin currency in one table, with its release state.
  </Card>

  <Card title="Supported networks" icon="network-wired" href="/v3/supported-networks">
    Stablecoin × chain matrix with per-network examples.
  </Card>

  <Card title="Settlement times" icon="clock" href="/v3/settlement-times">
    Fiat-rail submission cut-offs by currency.
  </Card>

  <Card title="Amounts" icon="dollar-sign" href="/v3/amounts">
    String-encoding rules + per-currency precision.
  </Card>

  <Card title="Glossary" icon="book-open" href="/v3/references/glossary">
    Definitions for v3 terms used across these tables.
  </Card>
</CardGroup>
